AC Input | Lwm yam nta |
| Qhov hluav taws xobIb theem 90-264Vac (nyob 220Vac) | Kev ua tau zooEFF ≥ 94%, Peak 96% |
| Ntau zaus50/60Hz ± 5% | Muab cais nyob ib leeg2828VDC-Input rau cov zis ≤10mA |
| Fais fab xwm txheej> 0.99 @ puv load | 2120VDC-Input rau lub ntiaj teb ≤10mA |
| Harmonic tam sim no5% @ 19.6A / 336VDC @ 220VAC | 2120VDC-Input rau lub ntiaj teb ≤10mA |
| Input tiv thaivsurge tiv thaiv, AC dhau voltage tiv thaiv, | MTBF≥300000H |
| Max input tam sim no≤32A | Muaj nuj nqiCC wake-up kev txheeb xyuas muaj nuj nqi |
| Inrush tam sim noTsawg dua 110% ntawm cov khoom siv tam sim no | CP nrhiav pom muaj nuj nqi |
DC tso zis | Real-time ntsuas kub ntsuas |
| Output voltage ntau240 ~ 450V adjustable | software pw tsaug zog thiab sawv |
| Max tso zis zog6.6 KW TSI | Kev sib txuas lus hom CAN raws tu qauv |
| Max tso zis tam sim no20 A | Kub-sab hauv ncoo kub ntau yam -20 ~ 55 ℃ |
| Kev tswj hluav taws xob≤ ± 0.5% | Txias homCoolant |
| Txoj cai tam sim no≤ ± 1.5% | Kev tiv thaivqib IP67 |
| Ripple≤ ± 2% | Cov av noo5 ~ 95% tsis muaj condensing |
| Kev ntsuas hluav taws xob sib txawv ≤ ± 0.5% | |
| Kev teeb tsa tam sim no ≤0.3A | |
| Kev tiv thaiv tawmTshaj / hauv qab voltage tiv thaiv | |
| Kev tiv thaiv tam sim no | |
| Kev tiv thaiv luv luv | |
| Tshaj kub tiv thaiv | |
| Fais fab roj teeb rov qab kev twb kev txuas tiv thaiv | |